Hot tokens (24h)
| # | Token | Market cap | Vol 24h |
Price Δ 24h | Holders | Holders 24h | Holders 7d |
|---|---|---|---|---|---|---|---|
| 1 | $30.6M | $253,135 | -2.57% | 20,839 | +657 | +7,490 | |
| 2 | $29.1M | $251,261 | -9.86% | 12,242 | +11 | +95 | |
| 3 | $9.8M | $41,083 | +19.73% | 5,558 | +420 | +1,614 | |
| 4 | $6.9M | $30,913 | -2.28% | 31,827 | +2 | +61 | |
| 5 | $897.9K | $23,396 | +1.40% | 2,987 | +13 | +40 | |
| 6 | $3M | $22,195 | -0.73% | 1,634 | +1 | +47 | |
| 7 | $1.6K | $14,790 | +71.15% | 44 | +44 | +44 | |
| 8 | $370.5K | $12,944 | -1.61% | 8,471 | +7 | +25 | |
| 9 | $110.9K | $11,045 | -2.52% | 770 | +6 | +2 | |
| 10 | $316.4K | $10,361 | +0.89% | 1,433 | +1 | +18 | |
| 11 | $1.9K | $8,972 | -6.82% | 16 | +1 | +4 | |
| 12 | $102.3K | $8,616 | -12.54% | 450 | +9 | +6 | |
| 13 | $25K | $8,341 | +31.96% | 169 | +10 | +114 | |
| 14 | $2.6K | $7,763 | +90.52% | 53 | +37 | +53 | |
| 15 | $104.5K | $7,583 | -7.66% | 266 | -10 | +4 | |
| 16 | $635K | $7,561 | -0.52% | 512 | +3 | +11 | |
| 17 | $141.4K | $7,444 | -34.76% | 612 | +9 | +17 | |
| 18 | $950 | $7,229 | -26.67% | 0 | 0 | 0 | |
| 19 | $17.1M | $7,015 | +178.72% | 829 | +56 | +829 | |
| 20 | $452.6K | $6,793 | -7.57% | 488 | -1 | -5 | |
| 21 | $357.3K | $6,140 | -2.39% | 98 | 0 | -5 | |
| 22 | $79.3K | $5,326 | +16.17% | 259 | -2 | -4 | |
| 23 | $433.9K | $5,266 | +145.34% | 166 | +25 | +166 | |
| 24 | $109.8K | $5,242 | +9.77% | 456 | 0 | +2 | |
| 25 | $51.9K | $5,174 | +5.63% | 1,140 | +9 | +16 | |
| 26 | $951 | $5,169 | -40.18% | 1 | +1 | +1 | |
| 27 | $3.1B | $5,042 | +2.86% | 113 | +2 | +2 | |
| 28 | $170 | $4,807 | +6.16% | 7 | +7 | +7 | |
| 29 | $57.4K | $4,545 | +47.75% | 342 | +75 | +128 | |
| 30 | $656.9K | $4,283 | +7.96% | 1,437 | -1 | +9 | |
| 31 | $89.1K | $4,223 | -13.88% | 2,537 | +13 | +33 | |
| 32 | $642 | $4,184 | -90.47% | 7 | +7 | +7 | |
| 33 | $2.5K | $4,051 | +145.47% | 47 | +44 | +47 | |
| 34 | $86.1K | $3,982 | +1510.74% | 73 | +73 | +73 | |
| 35 | $6.8K | $3,822 | +3836.24% | 22 | +22 | +22 | |
| 36 | $1.3M | $3,321 | -3.47% | 3,943 | -2 | +24 | |
| 37 | $15.6K | $3,320 | +0.92% | 275 | -3 | +16 | |
| 38 | $36.4K | $3,289 | +28.86% | 195 | +16 | +21 | |
| 39 | $95.5K | $3,127 | -12.78% | 794 | 0 | +7 | |
| 40 | $2.4K | $2,698 | +18.96% | 51 | +11 | +13 | |
| 41 | $6.5K | $2,677 | -24.72% | 168 | 0 | +1 | |
| 42 | $7.3K | $2,585 | -5.70% | 99 | +7 | +25 | |
| 43 | $2.1K | $2,500 | -1.41% | 51 | -2 | +2 | |
| 44 | $2.8K | $2,453 | -6.08% | 62 | -2 | +62 | |
| 45 | $105.1K | $2,420 | +3.68% | 636 | -2 | +36 | |
| 46 | $951 | $2,412 | -40.21% | 0 | 0 | 0 | |
| 47 | $947 | $2,337 | -48.73% | 0 | 0 | 0 | |
| 48 | $32K | $2,295 | +4.59% | 143 | +9 | +17 | |
| 49 | $962 | $2,263 | -39.54% | 0 | 0 | 0 | |
| 50 | $88.9K | $2,253 | +14.75% | 284 | 0 | +1 | |
| 51 | $950 | $2,209 | -48.58% | 1 | +1 | +1 | |
| 52 | $47.7K | $2,100 | +11.11% | 136 | -1 | -8 | |
| 53 | $1.3K | $2,004 | -1.04% | 0 | 0 | 0 | |
| 54 | $90.8K | $1,991 | +403.36% | 66 | +66 | +66 | |
| 55 | $84.7K | $1,962 | +98.33% | 15 | +2 | +13 | |
| 56 | $59.8K | $1,918 | +21.05% | 210 | 0 | +49 | |
| 57 | $29.6K | $1,809 | +18.51% | 327 | +2 | +4 | |
| 58 | $47.4K | $1,803 | -28.58% | 294 | -2 | +10 | |
| 59 | $2.2K | $1,759 | -4.63% | 50 | -6 | +50 | |
| 60 | $68.4K | $1,710 | +16.15% | 1,828 | +1 | +7 | |
| 61 | $86K | $1,709 | -13.07% | 1,205 | +4 | +18 | |
| 62 | $968 | $1,701 | +2.05% | 2 | +2 | +2 | |
| 63 | $959 | $1,689 | -14.46% | 0 | 0 | 0 | |
| 64 | $948 | $1,643 | -40.38% | 0 | 0 | 0 | |
| 65 | $1.6K | $1,618 | +19.01% | 10 | +10 | +10 | |
| 66 | $38.5K | $1,551 | -6.55% | 266 | -6 | -15 | |
| 67 | $5.5K | $1,420 | +3186.47% | 15 | +15 | +15 | |
| 68 | $63.8K | $1,413 | -13.00% | 2,361 | -1 | -3 | |
| 69 | $14.1K | $1,413 | -20.07% | 231 | -8 | -5 | |
| 70 | $3.4K | $1,402 | +13.09% | 71 | +7 | +3 | |
| 71 | $1.3K | $1,371 | -41.58% | 20 | -15 | +11 | |
| 72 | $7.2K | $1,369 | +1.25% | 167 | +2 | -23 | |
| 73 | $4.3K | $1,344 | +12.50% | 89 | 0 | -10 | |
| 74 | $1.3K | $1,341 | -1.08% | 0 | 0 | 0 | |
| 75 | $26.9K | $1,239 | +2.36% | 348 | 0 | -10 | |
| 76 | $1.2K | $1,223 | +294.12% | 11 | +11 | +11 | |
| 77 | $135K | $1,143 | -12.14% | 3,867 | +1 | +16 | |
| 78 | $63.5K | $1,132 | -8.30% | 331 | +1 | +3 | |
| 79 | $3.1K | $1,071 | +1784.29% | 14 | +14 | +14 | |
| 80 | $573.3K | $1,042 | -6.71% | 596 | -1 | +2 | |
| 81 | $1.5K | $1,033 | +0.08% | 0 | 0 | 0 | |
| 82 | $570.9K | $989 | +1.23% | 46,585 | -1 | +27 | |
| 83 | $1.3K | $973 | -0.75% | 1 | +1 | +1 | |
| 84 | $13.3K | $970 | -3.49% | 222 | 0 | -9 | |
| 85 | $349.4K | $964 | -9.05% | 9,250 | +4 | +15 | |
| 86 | $1.3K | $964 | +0.92% | 1 | +1 | +1 | |
| 87 | $17.1K | $956 | +52.20% | 137 | +6 | +9 | |
| 88 | $22.3K | $955 | -11.34% | 102 | -1 | +18 | |
| 89 | $15.4M | $947 | +5.78% | 1,936 | +2 | +18 | |
| 90 | $1.3K | $941 | -0.69% | 2 | +2 | +2 | |
| 91 | $1.5K | $931 | +9.38% | 10 | +10 | +10 | |
| 92 | $23.9K | $931 | +20.34% | 611 | +8 | +6 | |
| 93 | $117.6K | $909 | -8.47% | 352 | -1 | +5 | |
| 94 | $2.6K | $893 | +3.85% | 113 | -2 | +5 | |
| 95 | $10.7K | $890 | -1.58% | 2,320 | +4 | +6 | |
| 96 | $1.4K | $882 | +5.14% | 8 | +8 | +8 | |
| 97 | $48.5K | $838 | -7.54% | 1,598 | +1 | -1 | |
| 98 | $66.4K | $832 | -7.10% | 3,618 | +1 | +5 | |
| 99 | $2M | $828 | +0.68% | 4,192 | 0 | +8 | |
| 100 | $4.2K | $821 | +14.10% | 94 | +2 | -11 |
100 of 748
| # | Wallet | Realized | Unrealized | Total PnL | Tokens | B/S |
|---|---|---|---|---|---|---|
| 1 | +$153,202.32 | -$2,005.39 | +$151,196.93 | 16 | 38/43 | |
| 2 | +$151,282.34 | -$1,046.97 | +$150,235.37 | 3 | 25/348 | |
| 3 | +$149,722.32 | $0.00 | +$149,722.32 | 14 | 57/203 | |
| 4 | +$139,625.07 | -$0.24 | +$139,624.82 | 43 | 112/124 | |
| 5 | +$131,047.77 | $0.00 | +$131,047.77 | 37 | 235/341 | |
| 6 | +$125,865.81 | +$35,205.18 | +$161,070.98 | 11 | 2808/3045 | |
| 7 | +$121,742.25 | +$61,354.92 | +$183,097.17 | 4 | 2164/2318 | |
| 8 | +$117,778.03 | +$57,229.61 | +$175,007.63 | 3 | 2163/2584 | |
| 9 | +$117,396.86 | $0.00 | +$117,396.86 | 3 | 9/60 | |
| 10 | +$106,558.88 | $0.00 | +$106,558.88 | 7 | 62/258 | |
| 11 | +$105,549.09 | -$7,213.61 | +$98,335.49 | 86 | 184/224 | |
| 12 | +$102,651.64 | +$57,686.97 | +$160,338.61 | 20 | 2122/2464 | |
| 13 | +$97,986.35 | +$17,255.15 | +$115,241.50 | 72 | 278/189 | |
| 14 | +$97,397.20 | -$25.39 | +$97,371.81 | 59 | 254/506 | |
| 15 | +$96,537.73 | -$92.05 | +$96,445.68 | 97 | 869/739 | |
| 16 | +$95,170.34 | +$20,476.43 | +$115,646.78 | 124 | 1022/741 | |
| 17 | +$93,155.78 | -$918.45 | +$92,237.33 | 13 | 31/79 | |
| 18 | +$90,372.71 | $0.00 | +$90,372.71 | 14 | 86/181 | |
| 19 | +$86,328.77 | +$86,598.45 | +$172,927.23 | 13 | 938/970 | |
| 20 | +$82,207.10 | +$454,645.92 | +$536,853.02 | 49 | 689/192 | |
| 21 | +$76,905.16 | -$0.88 | +$76,904.28 | 2 | 45/53 | |
| 22 | +$75,587.48 | $0.00 | +$75,587.48 | 17 | 148/271 | |
| 23 | +$73,394.50 | -$2,709.25 | +$70,685.25 | 19 | 34/96 | |
| 24 | +$69,304.54 | -$226.07 | +$69,078.47 | 11 | 28/36 | |
| 25 | +$65,585.19 | $0.00 | +$65,585.19 | 7 | 317/242 | |
| 26 | +$65,463.59 | +$0.04 | +$65,463.63 | 695 | 15615/18984 | |
| 27 | +$65,452.98 | +$3,890.44 | +$69,343.42 | 32 | 160/208 | |
| 28 | +$64,120.03 | -$6.39 | +$64,113.64 | 89 | 397/314 | |
| 29 | +$61,851.75 | +$1,314.43 | +$63,166.18 | 14 | 21/72 | |
| 30 | +$61,276.51 | $0.00 | +$61,276.51 | 11 | 26/51 | |
| 31 | +$60,291.51 | +$9,817.55 | +$70,109.06 | 332 | 849/673 | |
| 32 | +$59,903.85 | +$105,632.93 | +$165,536.79 | 11 | 605/614 | |
| 33 | +$58,240.45 | -$2.63 | +$58,237.82 | 5 | 34/28 | |
| 34 | +$57,266.68 | $0.00 | +$57,266.68 | 1 | 21/79 | |
| 35 | +$56,207.52 | +$126,410.31 | +$182,617.84 | 13 | 270/383 | |
| 36 | +$55,490.53 | $0.00 | +$55,490.53 | 5 | 5/28 | |
| 37 | +$55,449.33 | -$1.47 | +$55,447.86 | 154 | 225/334 | |
| 38 | +$54,391.27 | -$27.08 | +$54,364.19 | 4 | 39/24 | |
| 39 | +$53,533.53 | $0.00 | +$53,533.53 | 7 | 26/63 | |
| 40 | +$53,268.52 | -$0.00 | +$53,268.52 | 55 | 149/232 | |
| 41 | +$52,974.04 | $0.00 | +$52,974.04 | 1 | 10/32 | |
| 42 | +$52,399.65 | -$11,288.80 | +$41,110.85 | 491 | 3431/2405 | |
| 43 | +$51,902.89 | -$333.22 | +$51,569.67 | 93 | 242/281 | |
| 44 | +$49,030.00 | +$41,421.26 | +$90,451.25 | 17 | 427/304 | |
| 45 | +$48,919.45 | -$1.98 | +$48,917.47 | 7 | 274/105 | |
| 46 | +$48,465.71 | $0.00 | +$48,465.71 | 7 | 18/86 | |
| 47 | +$45,806.93 | +$7,141.01 | +$52,947.94 | 31 | 85/92 | |
| 48 | +$45,684.21 | +$6.04 | +$45,690.25 | 2 | 34/43 | |
| 49 | +$45,257.53 | $0.00 | +$45,257.53 | 1 | 51/40 | |
| 50 | +$44,498.34 | +$0.01 | +$44,498.35 | 10 | 146/198 | |
| 51 | +$43,298.84 | +$419,969.95 | +$463,268.80 | 28 | 336/377 | |
| 52 | +$43,143.78 | -$1,175.11 | +$41,968.68 | 7 | 9/17 | |
| 53 | +$42,901.31 | +$5,736.94 | +$48,638.26 | 59 | 662/636 | |
| 54 | +$42,731.78 | -$31.80 | +$42,699.99 | 5 | 9/29 | |
| 55 | +$41,844.04 | $0.00 | +$41,844.04 | 23 | 121/89 | |
| 56 | +$41,672.89 | +$37,564.68 | +$79,237.57 | 24 | 416/506 | |
| 57 | +$40,911.15 | +$16,654.46 | +$57,565.61 | 6 | 32/75 | |
| 58 | +$40,517.85 | +$3,182.48 | +$43,700.34 | 180 | 538/786 | |
| 59 | +$40,103.15 | $0.00 | +$40,103.15 | 37 | 650/372 | |
| 60 | +$39,954.43 | $0.00 | +$39,954.43 | 1 | 10/10 | |
| 61 | +$39,790.54 | -$1.11 | +$39,789.42 | 4 | 92/69 | |
| 62 | +$39,590.69 | +$0.00 | +$39,590.69 | 14 | 51/72 | |
| 63 | +$39,405.96 | +$10,945.38 | +$50,351.35 | 510 | 10342/10454 | |
| 64 | +$39,399.35 | -$0.53 | +$39,398.82 | 53 | 97/154 | |
| 65 | +$39,291.52 | -$743.66 | +$38,547.86 | 11 | 39/86 | |
| 66 | +$39,153.49 | $0.00 | +$39,153.49 | 28 | 350/209 | |
| 67 | +$38,674.48 | +$5,776.64 | +$44,451.12 | 27 | 61/90 | |
| 68 | +$38,555.30 | -$751.52 | +$37,803.78 | 19 | 38/39 | |
| 69 | +$38,261.73 | -$902.03 | +$37,359.70 | 67 | 287/196 | |
| 70 | +$38,085.18 | $0.00 | +$38,085.18 | 21 | 220/176 | |
| 71 | +$37,762.72 | +$40,842.74 | +$78,605.46 | 76 | 440/324 | |
| 72 | +$36,904.11 | +$203.28 | +$37,107.39 | 12 | 80/99 | |
| 73 | +$36,845.08 | -$3,558.60 | +$33,286.48 | 30 | 281/180 | |
| 74 | +$36,589.42 | -$65.91 | +$36,523.52 | 266 | 545/572 | |
| 75 | +$36,164.35 | +$15,242.68 | +$51,407.03 | 56 | 168/183 | |
| 76 | +$35,730.77 | +$4,682.65 | +$40,413.43 | 4 | 161/102 | |
| 77 | +$35,582.92 | +$0.06 | +$35,582.98 | 3 | 9/35 | |
| 78 | +$35,239.73 | +$4,126.43 | +$39,366.16 | 392 | 1555/1308 | |
| 79 | +$35,230.13 | -$0.00 | +$35,230.13 | 4 | 11/14 | |
| 80 | +$34,808.93 | -$181.50 | +$34,627.43 | 146 | 522/344 | |
| 81 | +$34,305.73 | -$1,359.93 | +$32,945.80 | 61 | 184/324 | |
| 82 | +$34,000.57 | +$340.61 | +$34,341.18 | 3 | 8/50 | |
| 83 | +$33,903.46 | $0.00 | +$33,903.46 | 2 | 26/20 | |
| 84 | +$33,753.18 | -$593.70 | +$33,159.48 | 16 | 50/87 | |
| 85 | +$33,398.93 | -$20.37 | +$33,378.56 | 24 | 69/92 | |
| 86 | +$33,371.57 | $0.00 | +$33,371.57 | 6 | 9/197 | |
| 87 | +$33,173.86 | +$583.53 | +$33,757.39 | 418 | 1738/1479 | |
| 88 | +$32,231.23 | +$0.00 | +$32,231.23 | 5 | 67/69 | |
| 89 | +$32,216.73 | +$19,910.62 | +$52,127.35 | 72 | 96/21 | |
| 90 | +$31,787.81 | -$56.35 | +$31,731.46 | 18 | 89/98 | |
| 91 | +$31,287.07 | $0.00 | +$31,287.07 | 7 | 13/34 | |
| 92 | +$31,254.61 | +$226.86 | +$31,481.47 | 49 | 3910/4212 | |
| 93 | +$31,099.69 | -$493.37 | +$30,606.32 | 2 | 32/13 | |
| 94 | +$30,749.65 | +$0.12 | +$30,749.77 | 1 | 34/13 | |
| 95 | +$30,537.67 | -$28.00 | +$30,509.67 | 27 | 86/110 | |
| 96 | +$30,514.29 | -$0.00 | +$30,514.29 | 101 | 391/536 | |
| 97 | +$30,328.73 | -$389.09 | +$29,939.64 | 12 | 93/78 | |
| 98 | +$30,159.93 | $0.00 | +$30,159.93 | 8 | 39/36 | |
| 99 | +$30,068.78 | -$4,200.10 | +$25,868.67 | 392 | 4554/2356 | |
| 100 | +$29,838.48 | +$32,580.69 | +$62,419.17 | 76 | 255/91 |
Uranus + DeDust + STON.fi · avg-cost before gas. Buy/sell inventory is counted immediately; refreshed on-chain balances only cap tokens transferred out.